项目 Ltem | 75莫来石砖 Mullite brick | 70莫来石砖 Mullite brick | 65硅線(xiàn)石砖 Sillimanite brick | 60硅線(xiàn)石砖 Sillimanite brick | 55硅線(xiàn)石砖 Sillimanite brick | 红柱石 |
AL2O3% | ≥75 | ≥70 | ≥65 | ≥60 | ≥55 | ≥53 |
SiO2% | ≤23 | ≤25 | ≤32 | ≤37 | ≤42 | - |
Fe2O3% | ≤0.5 | ≤0.8 | ≤1.0 | ≤1 | ≤1.5 | ≤1.7 |
TiO2% | - | - | - | - | - | ≤0.6 |
K2O+Na2O% | - | - | - | - | - | ≤0.6 |
體(tǐ)积密度g/cm3
Bulk density |
≥2.7 | ≥2.6 | ≥2.5 | ≥2.3 | ≥2.3 | ≥2.4 |
显气孔率% Apparent porosity | ≤18 | ≤18 | ≤18 | ≤19 | ≤20 | ≤20 |
常温耐压强度MPa Cold crushing strength | ≥80 | ≥65 | ≥60 | ≥60 | ≥50 | ≥60 |
荷重软化开始温度℃(0.2MPa ,0.6%) Refractoriness under load | ≥1680 | ≥1680 | ≥1650 | ≥1600 | ≥1580 | ≥1600 |