名称 Name | 耐火浇注料 Refracory castables | 喷涂料 Gunning | ||||||
材质 Material | 低水泥高铝质 Low cement high alumina | 刚玉质 Corundum | 碳化硅铝质 Silicon carbide-alumina | |||||
牌号 Brand | RS-LGL1 | RS-LGL2 | RS-LGL3 | RS-LGY | RS-LSCL1 | RS-LSCL2 | RS-LPT | |
化學(xué)成分(fēn)/ % Chemical composition | Al2O3,≥ | 48 | 60 | 45 | 80 | 42 | 8 | 10 |
SiC,≥ | 48 | 80 | 80 | |||||
SiO2,≤ | 44 | 33 | 48 | 8 | 6 | 3 | ||
CaO,≤ | 2.5 | 2.5 | 2.5 | |||||
體(tǐ)积密度/ g﹒cm-3,≥ Bulk density | 2.40 | 2.68 | 2.35 | 2.90 | 2.20 | 2.50 | 2.50 | |
耐压强度/ MPa,≥ Crushing strength | 110℃ | 50 | 70 | 55 | 75 | 45 | 60 | 25 |
1400℃ | 60 | 80 | 80 | 85 | 29(1200℃) | 80(1200℃) | 70 | |
烧后線(xiàn)变化/ % Firing linear change | 1400℃ | ±0.5 | ±0.5 | ±0.5 | ±0.4 | ±0.4 (1200℃) | ±0.4 (1200℃) | ±1.0 |
应用(yòng) Application | 燃烧室墙与顶,二燃室非风口部位
RS-LGL1 Wall and roof of combustion chamber, non-tuyere of second
combustion chamber |
|||||||
一燃室底、喉管,二燃室烧嘴和风口处
RS-LGL2 First combustion chamber bottom, throat, burner and tuyere of second combustion chamber |
||||||||
RS-LGL3 垃圾集装箱等部位 Rubbish container, etc |
||||||||
进料口和炉栅干燥冲击區(qū)
RS-LGY Feeder spout and furnace grate dry impact zone |
||||||||
燃烧室墙与顶,二燃室非风口部位
RS-LSCL1 Upper and buffer of back wall and sidewall |
||||||||
炉排燃烧冲击區(qū)等
RS-LSCL2 Impact zone of discharging combustion gas |
||||||||
炉墙等
RS-LPT Furnace wall, etc |